Daily Sugar Prices
Refined White Sugar
White sugar is traded in London at the London Futures Exchange (LIFFE) The contract is known as the No 5 contract and is traded in US$/metric tonne.
Raw Sugar
Raw sugar is traded in New York at the IntercontinentalExchange (ICE) The contract is known as the No 11 contract and is traded in USc/lb
![]() |
||
|---|---|---|
| Date | 2012-05-11 | 2012-05-11 |
| Contract Code | SWQ12 | SBN12 |
| Delivery Month | August 2012 | July 2012 |
| Open | 553.60 | 20.35 |
| High | 560.50 | 20.58 |
| Low | 553.10 | 20.19 |
| Last | 555.80 | 20.22 |
| Change | -2.00 | -0.23 |


