Daily Sugar Prices
Refined White Sugar
White sugar is traded in London at the London Futures Exchange (LIFFE) The contract is known as the No 5 contract and is traded in US$/metric tonne.
Raw Sugar
Raw sugar is traded in New York at the IntercontinentalExchange (ICE) The contract is known as the No 11 contract and is traded in USc/lb
![]() |
||
|---|---|---|
| Date | 2010-09-01 | 2010-09-01 |
| Contract Code | SWV10 | SBV10 |
| Delivery Month | October 2010 | October 2010 |
| Open | 577.00 | 19.83 |
| High | 585.50 | 20.54 |
| Low | 570.90 | 19.77 |
| Last | 580.90 | 20.49 |
| Change | 2.20 | 0.74 |

