Daily Sugar Prices
Refined White Sugar
White sugar is traded in London at the London Futures Exchange (LIFFE) The contract is known as the No 5 contract and is traded in US$/metric tonne.
Raw Sugar
Raw sugar is traded in New York at the IntercontinentalExchange (ICE) The contract is known as the No 11 contract and is traded in USc/lb
![]() |
||
|---|---|---|
| Date | 2012-02-21 | 2012-02-21 |
| Contract Code | SWK12 | SBK12 |
| Delivery Month | May 2012 | May 2012 |
| Open | 632.60 | 24.70 |
| High | 644.70 | 25.40 |
| Low | 632.00 | 24.65 |
| Last | 643.20 | 25.35 |
| Change | 8.60 | 0.73 |


