Daily Sugar Prices
Refined White Sugar
White sugar is traded in London at the London Futures Exchange (LIFFE) The contract is known as the No 5 contract and is traded in US$/metric tonne.
Raw Sugar
Raw sugar is traded in New York at the IntercontinentalExchange (ICE) The contract is known as the No 11 contract and is traded in USc/lb
![]() |
||
|---|---|---|
| Date | 2013-05-22 | 2013-05-22 |
| Contract Code | SWQ13 | SBN13 |
| Delivery Month | August 2013 | July 2013 |
| Open | 6.90 | 0.85 |
| High | 478.10 | 16.97 |
| Low | 471.80 | 16.60 |
| Last | 472.90 | 16.65 |
| Change | -3.40 | -0.21 |


